2014 Player Details


Individual results for Marilyn Popp
ADO Affiliation: INDIV

Tournament Event Entries Placed Points
19th RAE CHESNEY MEMORIAL PA OPEN 2014-01-10 Womens Cricket 49 Top 4 30
28TH VIRGINIA BEACH DART CLASSIC 2014-03-27 Womens 01 92 Top 16 36
28TH VIRGINIA BEACH DART CLASSIC 2014-03-27 Womens Cricket 88 Top 32 30
CLEVELAND EXTRAVAGANZA 37 2014-05-02 Womens 01 54 Top 8 20
CLEVELAND EXTRAVAGANZA 37 2014-05-02 Womens Cricket 32 Top 4 16
36TH CENTRAL VIRGINIA DART CLASSIC 2014-06-13 Womens 01 36 1st 24
36TH CENTRAL VIRGINIA DART CLASSIC 2014-06-13 Womens Cricket 24 Top 8 9
USA CLASSIC 14 2014-08-08 Womens Cricket 54 Top 32 15
WASHINGTON AREA OPEN XV 2014-08-29 Womens 01 56 Top 8 15
WASHINGTON AREA OPEN XV 2014-08-29 Womens Cricket 47 Top 8 15
5-4 Cricket 2014-12-06 Cricket 6 1st 48
Total Information for 11 events     258